
The following birds are available for sale at this time. They are priced so the average person can afford them. So don't pass up some good birds just because they're not priced at several hundred dollars each. If you're at the other end of the financial spectrum, you need to realize that these are pedigreed animals and not street pigeons. The day of the five-or-ten-dollar pigeon is long gone. They are priced so I can receive some reasonable return on the investment I have made in breeding stock, feed, time caring for them, etc.
What is a pigeon really worth? The value of a pigeon depends on three factors, and you can read about them here.
You will find some rare-colored birds among those listed. It is important to remember that we are a FLYING loft, not a COLOR loft. Our rare colors are required to fly right with the other birds. We sell youngsters that we raise out of our flyers, but we will seldom sell the rare-colored flyers themselves because we will be using them later as breeders.
I am selling pigeons, not paper, but almost all of those listed below have extensive pedigrees. I will provide whatever pedigree information I have on each bird listed. Feel free to email me and request an electronic copy of the pedigree of any bird listed here.
PLEASE NOTE: The USPS has recently hit us with a significant increase in postal rates, in some cases almost double what they had been. Therefore, if birds are to be shipped to you (shipping to destinations in the USA only), the shipping charge will be as follows: $75 for one or two birds, $120 for 3 birds, and $150 for 4 birds to cover the cost of postage and a special USPS-approved shipping box. Where possible I will try to get specific postage charges for your postal zone and the weight of the shipment. The cost of the box is then added to the actual postage. (4 or more birds means multiple boxes. Multiple boxes are often cheaper than using one of the larger boxes that are available. This is because the post office charges are based on size as well as weight. They charge significantly more for any box that is more than 1 cubic foot, regardless of weight.)
Payment can be made via money order or bank check (I do not accept personal checks). You can use Visa or Mastercard by clicking on the Paypal logo below if you prefer. Paypal "friends and family" is the preferred method of payment.
If description of bird is underlined, click on it to see a picture. Or you can click on the thumbnail for a larger photo.
You can contact us by clicking here.
Racing Homers
Lot
# |
Bird Information |
Click
Thumbnail for larger image |
|
| 1. |
June 2024 hatch qualmond cock no. 4702. Like most of the other birds listed here, this pigeon was hatched too late to train for the 2024 young bird season so he and his brother were both held back as possible breeders. (The brother was recently sold on this site.) 4702 is a grandson of an AU Elite Registered Champion and a great grandson of another AU Registered Champion, both on his sire's side. On his dam's side he is a great grandson of an AU Marathon Champion who was mated to a runner up Marathon Champion. 470's sire was an unflown late hatch that was kept for breeding due to his background and 4701's dam was a qualmond hen that I raised and flew 3 short races of 100, 100, and 120 miles prior to being stocked in 2015 as a yearling. Price: $100
|
![]() |
|
| 2. | May 2025 hatch grizzle no. 5425. This is a large pigeon, appears to be hen, but sex is not guaranteed. (I am about 85% confident she is indeed a hen, but still not sure.) She was bred from a pair of my flyers, a grizzle cock no. 3676 and a blue bar hen no. 3727. Sire has flown 8 races out to 200 miles and has a 2nd-place finish at 120. Dam has flown 9 races out to 200 miles. Sire's side is Janssen and long-distance Delbar; dam's parents are a pair of blue bars from the dispersal of the estate of the late Paul Anderson (PNA Loft) in Southern California. Paul was known as a very successful flyer there, especially in one-loft races, but also was quite successful in his own club. Full pedigree. Price: $75. |
![]() |
|
| 3. | July hatch 2024 blue bar cock no. 337, bred from my flyers. He was originally missed banding on time so is wearing an oversized band for identification purposes. Sire is an Andalusian blue that flew six races including twice from 200 miles. Dam is a blue bar that has flown 8 races including three times from 200 miles and has a 2nd-place diploma on a 120. Dam's sire SCO 2422 flew the 2022 Hoosier Classic, and was obtained via an auction of unclaimed birds after the final race. Dam's nestmate had a 1st on a 120. Price: $200 | ![]() |
|
| 4. | May 2025 hatch blue bar hen no.5466. Appears to be a hen, but could still go the other way, so at this point I cannot guarantee the sex. Sire is a black cock from Kastle Loft in Lexington, KY. Dam is a reduced hen that I raised, and as far as I can tell, both parents carry the gene for recessive opal. Paternal granddam is one of David Stephenson's outstanding racers placing 4 times equal first (i.e. on the first drop in 4 different races) and 7th place Champion Bird in the Louisville RPC. She is also an outstanding breeder, having bred numerous outstanding flyers including 1st club, 4th combine from 300 miles. Maternal grandsire flew 500 miles and maternal granddam placed 1st at 120 miles and after flying another 120 and 100 miles she was pulled for stock. Price: $100. | ![]() |
|
| 5. | Blue bar cock 5406, May hatch. Sire is a recesssive opal that has flown six races including twice from 200 miles. He placed 5th on one of those 200's. He is 3/4 Kastle Opal, which are primarily Evans Gabys. Dam is a true silver (dilute blue) that flew two short races as a young bird and two more as a yearling. Full pedigree. Price: $75 |
![]() |
|
| 6. | 2024 white splash cock no. 672 out of a black/wf cock bred by Ken Christopher and a pied blue bar hen that I raised and sent to the Ohio Classic Race in 2018 where she placed 31st out of 204 and shared in the prize money for handler Tom Tomes of Ohio. Sire was down from Gallo loft and a black splash hen bred by Ken Weyer. Dam is primarily Janssen with a touch of the old-line long-distance Delbars. Limited pedigree on sire's side, full pedigree on dam's side. Price: $50 |
><
| |
| 7. | May hatch black grizzle no. 5413. Too late for us to settle on this year's YB team so we have decided to offer for sale. He has an older brother that will be flown this fall. Sire is LIMA 4519 who looks just like 5413. He flew 4 races out to 200 miles and he was never lower than the top 50%, often top 33%. Dam is LIMA 4590. She has flown five short races out to 120 miles and always was on the top third of the sheet. Full pedigree. Price: $50. | ; |
|
| 8. | May hatch 2025 blue bar cock no. 5420, carries the gene for barless. Sire is 9436-19, a barless blue that flew 5 races out to 120 miles prior to being moved to the stock loft and also carrying the gene for recessive opal. So there is a 50% chance 5420 will also carrie that opal gene. Dam is a blue check hen I obtained from the dispersal sale of the loft of the late Paul Anderson (PNA Loft of Southern California). Price: $50. | ![]() |
|
| 9. | May 2025 hatch white grizzle cock no. 5412. This is actually a homozygous (pure) grizzle which means all of his young will be some form of grizzle. He was weaned too late to put on the current YB team and was set aside in case I needed him for breeding. At this point it does not appear that I will need him since I will have both his parents. Both parents are on the current OB team. Sire has flown 4 races out to 200 miles and dam has flown twice from 100 and twice from 120. 5412 is a blend of Janssen, Delbar, HVR and Wegge. His paternal grandfather, a pure Wegge, has flown 20 races out to 350 miles. Fully pedigreed. Price: $100. | ![]() |
|
| 10. | 2023 grizzle cock no. 3676. This is the sire of the grizzle hen shown above in lot 2. He is a member of my flying team and has flown a total of 8 races out to 200 miles. (We are a small independent club and at this point we don't fly anything past 300 miles due to the expense and some years we don't even get that far.). He has a 2nd-place finish at 120 miles and has also been very productive as a breeder. I need to make room in both my racing and breeding lofts, as well as to cut down on total numbers of birds because as I get older it becomes more of a chore each year. 3676 is out of a pair of "white grizzles", so it would be reasonable (but not a foregone conclusion) to assume he is a homozygous grizzle, which means all his offspring whould be grizzle. His pedigree includes the old-line Wegges, long-distance Delbar and Janssen on the sire's side; and mostly Janssen on dam's side with a bit of Hofkens. Sire's background includes an AU Registered Champion as well as siblings of AU Elite Champions. Price: $100 | ![]() |
|
| 11. | Early May hatch blue check cock no. 5456. Unflown because I had no room for him in the YB flying loft. Sire unflown but is out of bird that was trained to 90 miles and then pulled for breeding. Paternal grandmother is out of an AU Registered Champion and is also down from an AU Elite Champion. Dam is a reduced indigo check 1022 and is a full sister to reduced 1054, a race winner. Maternal granddam is 6464.a full sister to 2 race winners, one of which won multiple diplomas. The parents of 6464 are a full brother to RRV 860 and a dominant opal bar out of an AU Champion. Price: $50. | ![]() |
|
| 12. | Early July hatch blue bar no. 5459, looks and handles like a hen.. Again, because of her young age I cannot guarantee the sex at this time. Dam is a true silver (dilute blue) barless and sire is a large blue bar cock that was recently retired from my flying team. Paternal grandparents are a 200-mile winner mated to a bird raised by Ron Pairan of Ohio out of his South Africa bloodlines. Maternal grandparents are a cock down from that same 200-mile winner mentioned above and a barless blue that flew 3 races prior to being stocked. Price: $50 |
![]() |
|
| 13. | Here's a late May hatch blue bar no. 5503. I'm pretty confident that this is a hen, but sex is not guaranteed. Sire is a large blue check cock that is the father of 1069, who was 1st@ 200,3rd@100 and 4th on another 100 prior to being stocked. Dam is a beautiful reduced t-pattern blue who is a daughter of 1069. Price: $75. | ![]() |
|
| 14. | SOLDAbsolutely gorgeous reduced hen no. 1046-21. This hen is not just beautiful; she has a race record to go with her! She flew 7 races of 100 and 120 miles. I never pushed her any farther because I wanted to make sure she was available for breeding purposes. I firmly believe that if it's called a "racing homer" it should be flown and if possible raced often enough to suggest it will be worth breeding from. Each year I try to fly a few of my young reduced (as well as other rare colors) to see if they merit a spot in my breeding loft. 1046 didn't win any races, but she proved that she was capable of being raced and that is what got her that spot in the breeding loft. Her sire proved himself as a breeder, heavy in the Janssen genes, and that is where her reduced color comes from. Her dam is a black that goes back to one of my best ever flyers, "Heisenberg" who was also a top breeder for me. Price: $200. - Sold (RM) | ![]() |
|
| 15. | Blue bar cock no. 4780-24. The only information I can provide is that this very nice yearling cock was bred from my flyers so he should be of pretty good quality for use as a breeder. Unfortunately I did not record the parents immediately, so I cannot provide a pedigree. Because of that I am offering him at an extremely low price of just $25 plus shipping. Price: $25 |
|
|
| 16. | LARGE blue check cock no. 1201-21, carries the gene for recessive red. Sire is a red recessive red, that is a blend of the Shilton and Coletto lines of Huyskin-Van Riels. Mother, 46321,is a blue bar hen from the dispersal sale of the late Paul Anderson (PNA Lofts of Southern CA). Siblings on her sire's side placed very high in the Dehesa Valley OLRs and 46321's sire was the sire and grandsire of numerous high finishes in several OLRs out to 350 miles. Price: $100 | ![]() |
|
| 17. | Hatched this past May, almond hen no. 5465. She is Janssen/HVR/VanLoon. Her dam is a full sister to "Three Seconds Behind", the 2023 Banks of the Wabash Challenge Champion Bird. and is 1/2 Ken Christopher VanLoon. 5465 was not raced as a YB because she just missed the cutoff for my 2025 YB team. Her older brother did make the cutoff and successfully flew 2 races this past fall. Her ground color is light and she is not as flecked as I would like, but these lighter almonds like her often get darker and more flecks with each succeeding moult. Here's the almond color down from some very good flying stock. Price: $100. | ![]() |
|
| 18. | May 2025 hatch true silver hen no. 5458. She is the daughter of blue bar cock 8489 who flew 5 races out to 180 miles prior to being stocked. 8489 is the son of "Snake River", a 200-mile winner and multiple diploma winning "white lace" (spread recessive opal) that served as the foundation cock of my own family of recessive opals. Her dam is a true silver barless that traces back to "The Iceman" an ash red barless that was a 300-mile winner as a yearling prior to being pulled for stock. Price: $75 | ![]() |
|
| ****DRAGOONS***DRAGOONS**** | |||
Folks have been asking me for Dragoons for the last three years and it has been difficult for me to accomodate them because my breeding has always been concentrated on my Racing Homers. So I made it a point to push my Dragoons a little harder the last two years so now I finally have a few pair to offer for sale. I don't keep very many so at this time most of what is available will be blacks and whites. I will be posting only a pair or two at a time (when available) because most of what I raised were later in the year and I am not sure of the sex of many. In the meantime, feel free to email me to see if anything is available as I am still sorting things out.
|
|||