
The following birds are available for sale at this time. They are priced so the average person can afford them. So don't pass up some good birds just because they're not priced at several hundred dollars each. If you're at the other end of the financial spectrum, you need to realize that these are pedigreed animals and not street pigeons. The day of the five-or-ten-dollar pigeon is long gone. They are priced so I can receive some reasonable return on the investment I have made in breeding stock, feed, time caring for them, etc.
What is a pigeon really worth? The value of a pigeon depends on three factors, and you can read about them here.
You will find some rare-colored birds among those listed. It is important to remember that we are a FLYING loft, not a COLOR loft. Our rare colors are required to fly right with the other birds. We sell youngsters that we raise out of our flyers, but we will seldom sell the rare-colored flyers themselves because we will be using them later as breeders.
I am selling pigeons, not paper, but almost all of those listed below have extensive pedigrees. I will provide whatever pedigree information I have on each bird listed. Feel free to email me and request an electronic copy of the pedigree of any bird listed here.
PLEASE NOTE: The USPS has recently hit us with a significant increase in postal rates, in some cases almost double what they had been. Therefore, if birds are to be shipped to you (shipping to destinations in the lower 48 continental USA only), the shipping charge (postage plus box) will be as follows: $80 for one or two birds, $120 for 3 birds, and $160 for 4 birds to cover the cost of postage and a special USPS-approved shipping box. Where possible I will try to get specific postage charges for your postal zone and the weight of the shipment. The cost of the box is then added to the actual postage. (4 or more birds means multiple boxes. Multiple boxes are often cheaper than using one of the larger boxes that are available. This is because the post office charges are based on size as well as weight. They charge significantly more for any box that is more than 1 cubic foot, regardless of weight.)
Payment can be made via money order or bank check (I do not accept personal checks). You can use Visa or Mastercard by clicking on the Paypal logo below if you prefer. Paypal "friends and family" is the preferred method of payment.
If description of bird is underlined, click on it to see a picture. Or you can click on the thumbnail for a larger photo.
Racing Homers
Lot
# |
Bird Information |
Click
Thumbnail for larger image |
|
| 0. | Newly available:
Stainless steel Racing Pigeon
Sputnik "drop cage", (sun porch, or release
pen). This particular type of trapping is one of the most popular. It comes not assembled. It is a great way to settle your young birds, yet keep them protected. Four drop down spots can be closed by hand to protect the birds. When you’re ready to let the birds out you pull the cord to swing open the door. Don’t pay $600 or more for a quality sputnik when we can get you one for a lot less. Dimension roughly 47 x 23 x 25. (Click on each photo to expand.) Made from quality materials. Some assembly required. Nuts and bolts only. Usually takes about 25 mins. Very well made! $299 plus shipping. Email us at 5307wolfe@gmail.com and put "sputnik" in the subject line to request additional informal information.
|
![]() |
|
| 00. | |||
| 1. | June hatch almond cock no. 5513. This is a large pigeon. He was too late to make it onto my YB team but his older brother did make it and flew just fine in the few races we had this year due to all the bad weather this fall. 5513 is primarily HVR and Janssen. His parents are the paternal grandparents of my 2023 Champion Bird in the Banks of the Wabash series of races that year. As is the case with almost all almond cocks he should get darker with each moult and develop more flecking as well. Full pedigree. Price: $75. | ![]() |
|
| 2. | 2023 grizzle cock no. 3676. This is the sire of the grizzle hen recently sold here. He is a member of my flying team and has flown a total of 8 races out to 200 miles. (We are a small independent club and at this point we don't fly anything past 300 miles due to the expense and some years we don't even get that far.). He has a 2nd-place finish at 120 miles and has also been very productive as a breeder. I need to make room in both my racing and breeding lofts, as well as to cut down on total numbers of birds because as I get older it becomes more of a chore each year. 3676 is out of a pair of "white grizzles", so it would be reasonable (but not a foregone conclusion) to assume he is a homozygous grizzle, which means all his offspring whould be grizzle. His pedigree includes the old-line Wegges, long-distance Delbar and Janssen on the sire's side; and mostly Janssen on dam's side with a bit of Hofkens. Sire's background includes an AU Registered Champion as well as siblings of AU Elite Champions. Price: $100 | ![]() |
|
| 3. | Early May hatch blue check cock no. 5456. Unflown because I had no room for him in the YB flying loft. Sire unflown but is out of bird that was trained to 90 miles and then pulled for breeding. Paternal grandmother is out of an AU Registered Champion and is also down from an AU Elite Champion. Dam is a reduced indigo check 1022 and is a full sister to reduced 1054, a race winner. Maternal granddam is 6464.a full sister to 2 race winners, one of which won multiple diplomas. The parents of 6464 are a full brother to RRV 860 and a dominant opal bar out of an AU Champion. This cock carries the gene for reduced. Price reduced: $50. | ![]() |
|
| 4. | SOLD 2024 white splash cock no. 672 out of a black/wf cock bred by Ken Christopher and a pied blue bar hen that I raised and sent to the Ohio Classic Race in 2018 where she placed 31st out of 204 and shared in the prize money for handler Tom Tomes of Ohio. Sire was down from Gallo loft and a black splash hen bred by Ken Weyer. Dam is primarily Janssen with a touch of the old-line long-distance Delbars. Limited pedigree on sire's side, full pedigree on dam's side. Price: $50 - SOLD (LL) |
><
| |
| 5. | May 2025 hatch white grizzle cock no. 5412. This is actually a homozygous (pure) grizzle which means all of his young will be some form of grizzle. He was weaned too late to put on the current YB team and was set aside in case I needed him for breeding. At this point it does not appear that I will need him since I will have both his parents. Both parents are on the current OB team. Sire has flown 4 races out to 200 miles and dam has flown twice from 100 and twice from 120. 5412 is a blend of Janssen, Delbar, HVR and Wegge. His paternal grandfather, a pure Wegge, has flown 20 races out to 350 miles. Fully pedigreed. Price reduced: $75. | ![]() |
|
| 6. | May hatch 2025 blue bar cock no. 5420, carries the gene for barless. Sire is 9436-19, a barless blue that flew 5 races out to 120 miles prior to being moved to the stock loft and also carrying the gene for recessive opal. So there is a 50% chance 5420 will also carrie that opal gene. Dam is a blue check hen I obtained from the dispersal sale of the loft of the late Paul Anderson (PNA Loft of Southern California). Paul was known as a very successful flyer in both local and one loft races. Price reduced: $50. | ![]() |
|
| 7. | Here's a very large almond cock no. 5358-25. I don't really like them this big but some of larger males in this family have flown fairly well for me. He was not settled here as a young bird because I was intrigued by his color and his size and decided I would hold him back for breeding purposes. As almost always happens when I do this, I just don't have room for him in my breeding loft. His pedigree shows him to be a full brother to the pigeon that won Champion Bird at the 2023 Banks of the Wabash Challenge. That fact alone would be a good reason to keep him but I have plenty of birds from that particular family, so here he is at a very reasonable price. Price reduced: $75. | ![]() |
|
| 8. | 2021 Blue Check cock no. 1200, directly from breeding loft, carries the gene for recessive red. He currently has a recessive red offspring on the 2025 OB team. Sire is a recessive red mottled HVR cock that is a blend of the Shilton and Coletta families. Dam is a blue bar from the disposal sale of the late Paul Anderson (PNA Loft) of California. She is the sister of several birds with high finishes in a number of one-loft-races out to 350 miles, including the Dehesa Valley OLRs in Southern California. Full Pedigree. Price $100 | ![]() |
|
| 9. | Another may hatch, blue check no. 5470. This bird appears to be a hen but there is an outside chance it may actually be one of those slow-maturing cocks that can fool you. Parents are an indigo cock that I raised and an opal check hen from David Stephenson (Kastle Loft) in Kentucky. Carries the gene for recessive opal. There is a 500-mile bird on sire's side. Dam is 3/4 Vandenabeele and 1/4 Black Widow. Performance as breeders and flyers on both sides. Price: $75. | ![]() |
|
|
10.
|
2023 "stipper" cock no. 3799. ("Stipper" is just an almond that is lacking some of the necessary modifiers for "classic" almond coloration, thus it is flecked like an almond but is lacking the desired yellow ground color of classical almond.) 3799 has flown a total of 8 races including twice from 200 miles. He is primarily HVR but also Delbar and Janssen in his background. 3799 is among the larger birds listed here, as my almond family does run on the large side. Full pedigree. Price: $100. | ![]() |
|
| 11. | Sale Pending Early July hatch Andalusian cock no. 5578-25. Full brother to a 200-mile winner at the Banks of the Wabash Challenge, 2023. Dam is full Evans Gaby purchased from Dennis DeVore back in 2020. (She and her full sister are prime breeders for us again this year.) Sire is an Andalusian/opal cock from my established family of recessive opals crossed into my own family based on a black opal hen down from a bird purchased in a fund-raising auction that was donated by Doug Harms several years ago. This is a large pigeon that handles like having a brick in your hand. I am keeping his nestmate for breeding, so am offering 5578 at a much lower price than I would ask otherwise. Price: $75.- Sale Pending (TM) | ![]() |
|
| 12. | Sale Pending March 2025 hatch indigo check cock no. 5334, carries the gene for reduced. He has flown from 125 miles twice. His mother is a reduced hen that is a full sister to a race winner, also a reduced hen. Maternal grandmother is directly down from 2 AU Registered Champions and is a full sister to 2 race winners and another multiple diploma winner. Sire of 5334 is a large blue check cock out of my most prolific pair of birds in my reduced family. 5334's paternal grandmother is the daughter of an AU Registered Champion and also the granddaughter of an AU Elite Registered Champion. Unlike many of the cocks shown here, 5334 is a smaller pigeon, more in line with what most folks see as "normal" size for a homer. Price: $50. - Sale Pending (RM) | ![]() |
|
| 13. | May 2025 Smoky ash red cock no. 5439. Carries the genes for dilute (sire is yellow bar) and barless (dam is barless blue). This is a beautiful pigeon, definitely ash red bar ("silver") with at least one other modifier that gives him his unique appearance. My conclusion was that this mystery gene is most likely "smoky", but of course that could just as well be wrong. Due to his hatching among the latest of my young bird team as well as his late moult, I only got him into one race this past fall and that was from just 120 miles. Because of weather conditions in the fall we ended up cancelling the 2nd half of our young bird season so there was no opportunity for us to test him at longer distances. Full pedigree. Price: $50 | ![]() |
|
| 14. | 2025 "Pepperhead" (black grizzle), no. 5413, also hatched in May. His sire looked just like him and will also be available shortly. Sire is out of a pure Wegge cock that flew 21 races out to 350 miles, and an unflown andalusian hen that is so dark as to appear completely black when viewed from a distance. She has been responsible for producing several consistent racers over the last few years. Dam of 5413 has flown twice from 100 miles and three times from 120, placing within the top 30% on 3 of them and just out of the top 30% on the other two. Price: $50 |
![]() |
|
| 15. | 2024 Blue check tic cock no. 4523, carries the gene for brown. 4523 flew just one race of 120 miles as a young bird, returning home with a severe injury. He eventually recovered and was flown once again as a yearling but was very late and I took this as a sign that he was not fully recovered from the previous injury and therefore I decided not to send him again. 4523 is 1/4 VanLoon via bird I purchased from Ken Christopher and 1/4 Scottish Bonnie via a brown hen I received as a gift from Jason Sieveking a few years ago. He also has some Delbar and HVR blood. Limited pedigree. Price: $50 | ![]() |
|
| ****DRAGOONS***DRAGOONS**** | |||
Folks have been asking me for Dragoons for the last three years and it has been difficult for me to accomodate them because my breeding has always been concentrated on my Racing Homers. So I made it a point to push my Dragoons a little harder the last two years so now I finally have a few pair to offer for sale. I don't keep very many so at this time most of what is available will be blacks and whites. I will be posting only a pair or two at a time (when available) because most of what I raised were later in the year and I am not sure of the sex of many. In the meantime, feel free to email me to see if anything is available as I am still sorting things out. |
|||