
The following birds are available for sale at this time. They are priced so the average person can afford them. So don't pass up some good birds just because they're not priced at several hundred dollars each. If you're at the other end of the financial spectrum, you need to realize that these are pedigreed animals and not street pigeons. The day of the five-dollar pigeon is long gone. They are priced so I can receive some reasonable return on the investment I have made in feed, time caring for them, etc.
You will find some rare-colored birds among those listed. It is important to remember that we are a FLYING loft, not a COLOR loft. Our rare colors are required to fly right with the other birds. We sell youngsters that we raise out of our flyers, but we will seldom sell the rare-colored flyers themselves because we will be using them later as breeders.
I am selling pigeons, not paper, but I will provide whatever pedigree information I have on each bird listed. Feel free to email me and request an electronic copy of the pedigree of any bird listed here.
PLEASE NOTE: 2010 saw another significant increase in postal rates. Therefore, if birds are to be shipped to you (shipping to destinations in the USA only), the shipping charge will be $50 for one bird, $55 for two birds, $70 for 3 or 4 birds, $80 for 5 or 6 birds, and $90 for 7 or 8 birds to cover the cost of postage and a special USPS-approved shipping box. More than 8 birds will require a second box.
Payment can be made via money order (I do not accept personal checks) or you can use Visa or Mastercard by clicking on the Paypal logo below. Paypal is preferred.
If description of bird is underlined, click on it to see a picture.
Lot
# |
Bird
Information |
Price |
| 1. | 2002 white grizzle hen, dam of a multiple diploma winner, carries recessive red. Still breeding just fine but bargain priced due to her advanced age. Approximately 3/8 Bandit and 1/4 Meuleman, the remainder being a blend of my family of whites and red Coudou. Sire was recessive red; dam was pure white. Sale Pending (KD) | $25 |
| 2. | Absolutely gorgeous 2010 T-pattern dominant opal, out of "white bar" cock listed at no. 4 below. Probably a cock, this pigeon is half Leon Whitney HVR from Lighthouse Loft on Long Island and the other half is from Flyhome Loft in California. Sire is out of a "white lace" cock that flew out to 250 miles and is out of a pair of flyers, including a 2nd-place diploma winner. Sire's dam is also out of a line of race winners and diploma winners and is 1/2 Clausing Houben. Full pedigree. |
$50 |
| 3. | 2009 barless blue cock, no. 9140, very nice in the hand, smooth feather, medium size. Sire is a half-brother to "The Iceman", a 300-mile winner. Dam is a khaki barless (and she is out of a brother to The Iceman). Dam carries recessive opal linked to barless, so there is also the possibility that he may carry opal as well. An older brother flew on the 2008 YB team and was then removed and put in the stock loft. I was planning to breed from this pigeon but space limitations prevent that. Full pedigree. | $100 |
| 4. | 2008 "white bar" cock, bred by Flyhome Lofts of Califormia. This is a fairly large, quite beautiful blue cock with white bars, the white bars being due to dominant opal. We purchased him as a young bird and have used him for breeding the past two seasons. Since we have plenty of dominant opal in our loft, he is now surplus.Both parents were white laced, and his sire flew to 215 miles prior to becoming a breeder and being the sire and grandsire of several winners. Dam was unflown but is down from diploma winners. Dam's grandparents from Clausing. Full pedigree. |
$75 |
| 5. | Mated pair of white Delbars. 2005 cock, 2008 hen. Cock is out of a pair of birds directly from Continental Breeding Station. Both his parents are imports from The Netherlands. This family of Delbars was cultivated by K. Korstanje, and they go back to numerous birds with multiple wins at 500 and 600 miles. Hen is actually 3/4 Delbar and 1/4 Meuleman/Janssen, and is a full sister to a diploma winner. This pair comes right out of the breeding loft. Full pedigrees on both. | $125 for the pair |
| 6. | 2009 blue bar tic cock no. 680. This pigeon has Blue Miracle in its pedigree 3 times, and Granger's Diamond twice on dam's side. Sire was bred by Ron Pairan. Both paternal grandparents are AU Champions. We are breeding out of his nestmate. Full pedigree. SOLD (KC) | $50 - SOLD |
| 7. | 2008 brown bar hen, carries barless. Bred by Dennis Kuhn out of one of my barless cocks. She was a late hatch and was not flown but has older siblings that have flown well for Dennis winning a number of diplomas for him. Pedigree consists of parents only. Would be an excellent mate for the barless cock listed above. | $50 |
| 8. | Late April hatch 2010 reduced cock. This pigeon is Staf Van Reet and Janssen. Sire was bred for stock, but he goes back to a hen from Creation Lofts that is half Van Reet and to my own family of Janssens that have raised race winners. Dam is out of the same Creation Lofts hen mated to a cock that is Meuleman/Janssen. Older siblings are on this year's flying team. Full pedigree. | $100 |
| 9. | Here's a nice 2009 indigo cock, no. 9314, with an interesting genotype: He carrie both recessive opal and barless, with the opal linked to barless. If you have an opal hen to mate him to, half the young will be opal, and some of them will be opal AND indigo, which is an amazingly beautiful combination. He is bred from an indigo cock that was a gift from a friend in the Cleveland area. The friend did not give me a pedigree on him but tells me that he bred him by mating a son of a Vic Miller hen back to his mother. Dam of 9314 is a gorgeous recessive opal hen that is still in our breeding loft. Several half-siblings of 9314 flew on the 2009 young bird team, and a couple more are on this year's team. Full pedigree on dam's side only. | $50 |
| 10. | 2002 blue check hen, double inbred on "The Producer" 1003. Sire is a grandson of "The Vegas Cock". Dam of a 2-time race winner. Still breeding - has two on this year's YB team - but bargain priced due to her advanced age. | $25 |
| 11. | 2006 blue bar hen, Dworek bred by Barry Venn. Performance pedigree, with several winners behind her, including 609 and 717. Sire was flown to 300 as a yb and then stocked. He later bred three 1st-place club winners from 100 to 300 miles. Too many pigeons; she is priced to sell. | $25 |
| 12. | 2005 blue check cock, HVR/Janssen. Sire is a son of the "Vegas Cock" when mated to a 500-mile winner, dam is Blue Miracle Janssen. Full sister won two races. This is an outstanding pigeon that is being offered for sale only because of a need to reduce the number of breeders. This is a great handling pigeon with beautiful pearl eyes. Pedigree back to six of the eight great-grandparents. | $50 |
| 13. | 2008 spread recessive opal cock, sort of a "charcoal laced" appearance with a bright orange eye, absolutely beautiful. Mated to a recessive opal hen from our flying team this cock has raised a 2nd-place winner at 130 miles vs 140 birds, as well as several laced youngsters that appeared almost white with fine lacing on the wingshields. He is available because we are replacing him in the breeding loft with his son. He has two offspring on this year's YB team as well as two others on the teams of two other club members. Paternal grandmother is the no. 8 hen listed above. Dam is true silver down from our "chrome" family. Pedigree back to six of the eight great grandparents. | $100 |
| 14. | May hatch 2010 dominant opal pied cock. This is another bird that should be on the flying team but was held back because the YB loft was full. Older sister is a diploma winner. Paternal grandsire is "Heisenberg", my best OB flyer, with 6 club diplomas from 1st-5th. Also, of his 24 races, he has been first to loft ten times. Paternal grandmother is down from "Assured Gold", "Granger's Diamond", and "Dark Vader". Dam flew out to 265 miles for Flyhome Loft in CA.and was 5th club vs 134 birds. Maternal grandsire was the sire of several multiple diploma winners. Full pedigree | $75 |
| **** | HERE THEY ARE! See below for some very special breeders from a friend who is leaving the sport. Fred Gohlke is a charter member and officer in the Findlay Racing Pigeon Club. He is retiring from the sport after 50-plus years and these pigeons are priced far below their actual value. We are handling all details for Fred, including payment and shipping. | ***** |
| 101. | AU 03 JEDI 227. Blue check cock, "Dreamboy" x "Hekkenklak". This pigeon was bred by Jeff Cantiller of Elk Grove, CA. This is a medium-size pigeon, that handles very well. Sire is "Jeff's Little Secret", a son of "Dreamboy", and he is the sire of two 1st-place winners, one of which was 1st twice and equal 1st once. Sire's dam is down from "Super 2778" and the Planet Brothers Van Loons. Dam is "Hekken 10472", a daughter of "Hekkenklak" when mated to a daughter of "Mr. Aristona". As you can see, all the best names are in this pedigree. Super pigeon at a bargain price due to his somewhat advanced age. Comes with original pedigree from Kenbridge Lofts. | $60 |
| 102. | AU 05 WFI 0022. Blue bar cock, inbred "Dreamboy". This is a fairly large pigeon, but not huge, that feels great in the hand. Bred by Ron Boyer of California. Sire is a son of "Hekkenklak King", a brother of "Hekkenklak" when mated to a daughter of "Dreamboy. Dam is "Dream Girl", a daughter of "Dreamboy" when mated to his own daughter "Senna's Dream". | $80 |
| 103. | AU 06 FDY 6990. Dark blue check bronze cock, AU Champion bloodlines on both sides. Dam is a daughter of 2 AU Champions, AU 00 FDY 623 and AU 98 FDY 138. She was mated to her grandfather, who is the sire of 623 and they produced 6990. Sire is out of a daughter of "Sitting Bull" and was bred by Bert Gaiera of Detroit fame. Race records of the two AU Champions appear on the pedigree, which goes back to all the great-great-grandparents, half of which are imports from either Belgium or The Netherlands. SOLD (KC) | $65 - SOLD |
| 104. | AU
04 OHF 18267. Blue bar hen bred by Oak Haven Farms. Sire is "Evander",
a son of "Eurostar" when mated to "Dream On", a daughter
of "Dreamboy". Dam is "Siss Orleans", whose sister
won !st National Orleans 1999 vs over 130,000 pigeons. Dam goes
SOLD
back to several multiple
winners on the continent, including the Janssen Brothers famous "019".
Another outstanding pigeon from the late Chris Peeman at Oak Haven Farms.
SOLD (CR) |
$75 - sold |
| 105. | AU 08 FDY 8339. Blue bar Janssen hen, inbred Houdini. Sire is "92", a son of "Houdini Jr.". "Houdini Jr." bred multiple diploma winners, including 1st @ 151, 157, 200, 253. Dam is daughter of "Houdini Jr." when mated to a hen who also bred multiple diploma winners, including 1st @ 220, 314, and 500 miles. Other names in the pedigree include "Blue Miracle", "Granger's Diamond", "Super Crack Olympiad 699", "Assured Gold", "Crystal Gold", and "Assured Silver". Performance plus throughout the pedigree. SOLD (KC) | $75 - SOLD |
| 106. | AU 07 ARPU 24112. Blue check Janssen hen, so many of the great names in this pedigree: Hollywood, The President, Lady Solo, Tinus (sire of Dreamboy). Sire is grandson of The President and great-grandson of Hollywood. Dam bred by the late Chris Peeman of Oak Haven Farms, and is out of a full sister to Dreamboy and a son of Gatlin (1st Ace Pigeon Vitesse) when mated to Lady Solo. | $95 |
| 107. | AU 06 FDY 6170. Blue check Janssen cock, sire is AU Champion and dam is daughter of two AU Champions. Performance pedigree in three most recent generations. This is an American Pigeon, as evidenced by the last several generations on the pedigree. There is one Dutch bird in the third generation back, but 12 of the 16 great-great-grandparents are American bred. This pigeon is proof positive that you don't need recent imports in order to win. | $80 |
| 108. | WOW! They just keep getting better! AU 07 OXF 2429. Blue Bar hen from Carlos Avilla. She is a granddaughter of "Sun Goddess", the "Hot Spot" Ace Pigeon of the 2004 Million Dollar Race. "Sun Goddess" was also the "Knock-Out" winner in that series, as well as 1st Overall Average Speed, and 10th in the Final Race, a Gold Pendant Winner. 2429 is also a granddaughter of "Cra ck Miracle", a full brother to Blue Miracle, and "Eunice", a full sister to the President. Again we find a pedigree just full of some of the greatest names in pigeon racing. This pigeon would be a steal at twice the asking price, and I suspect she will sell fast, so don't waste any time. Comes with copy of original pedigree signed by Carlos. SOLD (KC) | $125 - SOLD |
| 109. | AU 04 FDY 105. Blue Check cock. Sire is an AU Champion, winning two firsts, three seconds, and a third, plus several other diplomas. Dam is the mother of another AU Champion and she is out of a cock that was six times in the top five places in club races, and a hen that was bred by Mike Ganus and goes back to the Champion 969 bloodlines. Once again, performance bred at a bargain price. | $65 |
| 110. | AU 05 FDY 299. Blue check cock, out of a daughter of an AU Champion mated to the sire of another AU Champion. This pigeon is very heavy in the old Ganus Janssen blood and pedigree contains names like "Leuris Ace", "Golden Crack", "Robin Hood". Recent breeding is based on the blook of AU Champions on both sides, so once again you see a performance pedigree. This is a good one or he would not have been in Fred's breeding loft after five years. | $65 |
| 111. | AU 08 FDY 8306. Blue bar hen. Sire is "Houdini Jr.", purchased directly from Mike Ganus as a young bird. "Houdini Jr." bred four 1st-place winners from 150 to 250 miles, two of which were multiple diploma winners. Dam is a daughter of an AU Champion when mated to the mother of another AU Champion. Once again, all performance in the recent generations. A steal at twice the price! SOLD (KC) | $100 - SOLD |
| 112. | AU 06 FDY 6769, blue check hen. Don't miss out on this one! Three out of four grandparents are AU Champions, and the fourth is the dam of an AU Champion, along with another 1st-place winner. Performance, performance, performance! Where are you going to find anything this good at this price? SOLD (VH) | $75 - sold |
| 113. | AU 09 FDY 9499, blue bar hen. Six of eight grandparents from Ganus, one from Oak Haven Farms and the last is an import from Holland. Blue Miracle, Granger's Diamond, Magic Star, President, Lucky Star, Gatlin and Dreamboy all in the pedigree. An extremely well bred pigeon that should provide you with some great youngsters. | $100 |
| 114. | AU 09 FDY 9416, blue bar cock. Blue Miracle, Granger's Diamond, Sundance, Magic Star, as well as the parents of two of Fred's AU Champions. Another extremely well bred young cock that is ready to make his mark in your breeding loft. | $90 |
| 115. | RACE WINNER - AU 06 FDY 6759, BBWF hen. This hen was 1st club @ 340 miles. In the same race she was also 5th combine vs 120 birds and 20 lofts. She also won two other diplomas among the top 10 percent. Sire goes back to CBS's De Keiser who was 3 times 1st vs over 20,000 pigeons. 6759's sire was 1st, 2nd and 3rd @ 400, as well as 3rd @ 350. Dam was 2nd @ 250 and goes back to Houdini. Here's another performance pedigree you should definitely take a look at. SALE PENDING (KD) | $85 |
| 116. | AU 03 SMCC 3111. Blue bar hen, inbred Carroll Hoover's "Seagull" and "Emerald Hen" on sire's side. Dam won two 500's within a month, and did this as a yearling! Special price on this hen simply because she is getting a little age on her. SALE PENDING (KD) | $50 |
| 117. | AU 04 FDY 094. Blue check hen, out of an AU Champion mated to the dam of another AU Champion. That says it all right there. Get her now before she is gone. SALE PENDING (MB) | $50 |
Dragoons
Lot
# |
Bird
Information |
Price |
| 1. | Sorry, but we have no dragoons for sale at this time. Check back in late summer. | XXX |
Dutch Whiteside Highflyers
Lot
# |
Bird
Information |
Price |
| 1. | Mated pair of red Dutch Whiteside Highflyers, show quality, cock is an '05 and hen an '06. We have raised young out of them this year. Photo shows them in their natural state; the odd feather would be trimmed for show. | $75 |
Webmaster||
Barnhart & Son Lofts © 2005 ||E-mail
Tom|| E-mail Matt
Cheap
Domain Registration